Usage Statistics for tvaudio.co.za

Summary Period: January 2015
Generated 31-Jan-2015 03:29 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 223343
Total Files 173352
Total Pages 89336
Total Visits 5719
Total KBytes 3721954
Total Unique Sites 1792
Total Unique URLs 9264
Total Unique Referrers 1424
Total Unique Usernames 1
Total Unique User Agents 621
. Avg Max
Hits per Hour 310 2639
Hits per Day 7444 13191
Files per Day 5778 11067
Pages per Day 2977 6287
Sites per Day 59 150
Visits per Day 190 335
KBytes per Day 124065 335642
Hits by Response Code
Code 200 - OK 77.62% 173352
Code 206 - Partial Content 0.13% 284
Code 301 - Moved Permanently 0.55% 1234
Code 302 - Found 0.30% 674
Code 304 - Not Modified 21.02% 46939
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 0.38% 856
Code 500 - Internal Server Error 0.00% 1

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 1236 0.55% 1166 0.67% 484 0.54% 55 0.96% 55 3.07% 29385 0.79%
2 1383 0.62% 1327 0.77% 472 0.53% 54 0.94% 48 2.68% 29748 0.80%
3 2088 0.93% 1953 1.13% 936 1.05% 72 1.26% 60 3.35% 37088 1.00%
4 3035 1.36% 2978 1.72% 1652 1.85% 102 1.78% 63 3.52% 47969 1.29%
5 5081 2.27% 4061 2.34% 2216 2.48% 126 2.20% 77 4.30% 66781 1.79%
6 10397 4.66% 7965 4.59% 4696 5.26% 278 4.86% 109 6.08% 280994 7.55%
7 7758 3.47% 6348 3.66% 2869 3.21% 188 3.29% 106 5.92% 132447 3.56%
8 10225 4.58% 7272 4.19% 3510 3.93% 312 5.46% 113 6.31% 123537 3.32%
9 13191 5.91% 7986 4.61% 3456 3.87% 215 3.76% 75 4.19% 195169 5.24%
10 3282 1.47% 2607 1.50% 1643 1.84% 110 1.92% 55 3.07% 39470 1.06%
11 2595 1.16% 2354 1.36% 1646 1.84% 97 1.70% 48 2.68% 22000 0.59%
12 6556 2.94% 5528 3.19% 2547 2.85% 175 3.06% 111 6.19% 91458 2.46%
13 9352 4.19% 8247 4.76% 3525 3.95% 284 4.97% 124 6.92% 170974 4.59%
14 8588 3.85% 7242 4.18% 4587 5.13% 178 3.11% 94 5.25% 110017 2.96%
15 12116 5.42% 8927 5.15% 5978 6.69% 307 5.37% 119 6.64% 236373 6.35%
16 8371 3.75% 7196 4.15% 4369 4.89% 188 3.29% 106 5.92% 127076 3.41%
17 3803 1.70% 3622 2.09% 2292 2.57% 101 1.77% 53 2.96% 43616 1.17%
18 3841 1.72% 3542 2.04% 2955 3.31% 90 1.57% 45 2.51% 23467 0.63%
19 13002 5.82% 10847 6.26% 6287 7.04% 224 3.92% 91 5.08% 173447 4.66%
20 12987 5.81% 11067 6.38% 5671 6.35% 320 5.60% 150 8.37% 171854 4.62%
21 11145 4.99% 8684 5.01% 4844 5.42% 202 3.53% 126 7.03% 146539 3.94%
22 11756 5.26% 8600 4.96% 4093 4.58% 335 5.86% 139 7.76% 169282 4.55%
23 5305 2.38% 4099 2.36% 1707 1.91% 248 4.34% 128 7.14% 104927 2.82%
24 5265 2.36% 2604 1.50% 995 1.11% 178 3.11% 66 3.68% 91705 2.46%
25 3506 1.57% 3061 1.77% 705 0.79% 133 2.33% 59 3.29% 63767 1.71%
26 10738 4.81% 6992 4.03% 1876 2.10% 249 4.35% 150 8.37% 177319 4.76%
27 12259 5.49% 9636 5.56% 4793 5.37% 301 5.26% 120 6.70% 335642 9.02%
28 8672 3.88% 5872 3.39% 4168 4.67% 222 3.88% 120 6.70% 241913 6.50%
29 10372 4.64% 7156 4.13% 2305 2.58% 249 4.35% 146 8.15% 138423 3.72%
30 5438 2.43% 4413 2.55% 2059 2.30% 150 2.62% 31 1.73% 99568 2.68%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2666 1.19% 84 2531 1.46% 59 1794 2.01% 1100 33010 0.89%
1 91 2754 1.23% 85 2559 1.48% 60 1827 2.05% 1088 32633 0.88%
2 96 2891 1.29% 83 2515 1.45% 66 1982 2.22% 1166 34979 0.94%
3 88 2646 1.18% 79 2377 1.37% 61 1844 2.06% 1368 41033 1.10%
4 71 2145 0.96% 68 2049 1.18% 54 1627 1.82% 596 17879 0.48%
5 87 2613 1.17% 78 2347 1.35% 57 1725 1.93% 861 25826 0.69%
6 101 3043 1.36% 86 2598 1.50% 60 1816 2.03% 1149 34470 0.93%
7 178 5367 2.40% 140 4208 2.43% 85 2579 2.89% 2337 70118 1.88%
8 586 17594 7.88% 450 13506 7.79% 214 6444 7.21% 8186 245567 6.60%
9 657 19730 8.83% 511 15351 8.86% 247 7417 8.30% 8891 266742 7.17%
10 803 24104 10.79% 531 15930 9.19% 246 7392 8.27% 9999 299968 8.06%
11 631 18940 8.48% 472 14161 8.17% 197 5936 6.64% 9448 283436 7.62%
12 550 16505 7.39% 417 12531 7.23% 164 4938 5.53% 8347 250396 6.73%
13 527 15831 7.09% 375 11268 6.50% 181 5431 6.08% 8084 242508 6.52%
14 462 13864 6.21% 361 10841 6.25% 165 4953 5.54% 7545 226346 6.08%
15 498 14957 6.70% 371 11145 6.43% 143 4314 4.83% 7709 231268 6.21%
16 328 9868 4.42% 271 8157 4.71% 117 3531 3.95% 5574 167220 4.49%
17 303 9112 4.08% 209 6288 3.63% 108 3251 3.64% 5963 178902 4.81%
18 269 8077 3.62% 231 6956 4.01% 167 5018 5.62% 9452 283567 7.62%
19 279 8386 3.75% 229 6892 3.98% 124 3746 4.19% 7531 225942 6.07%
20 199 5978 2.68% 169 5087 2.93% 131 3959 4.43% 6313 189395 5.09%
21 237 7113 3.18% 216 6500 3.75% 128 3852 4.31% 7086 212578 5.71%
22 160 4819 2.16% 126 3781 2.18% 68 2054 2.30% 2079 62375 1.68%
23 144 4340 1.94% 125 3774 2.18% 63 1906 2.13% 2193 65795 1.77%

Top 30 of 9264 Total URLs
# Hits KBytes URL
1 38172 17.09% 0 0.00% /wp-cron.php
2 24525 10.98% 40470 1.09% /wp-admin/admin-ajax.php
3 9583 4.29% 0 0.00% /favicon.ico
4 3890 1.74% 271133 7.28% /
5 3504 1.57% 457205 12.28% /wp-content/themes/superstore/functions/thumb.php
6 2313 1.04% 93015 2.50% /wp-includes/js/jquery/jquery.js
7 2293 1.03% 2530 0.07% /wp-content/plugins/woodojo/bundled/woodojo-social-widgets/assets/css/style.css
8 2230 1.00% 1929 0.05% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
9 2227 1.00% 871 0.02% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
10 2222 0.99% 1432 0.04% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
11 2148 0.96% 8663 0.23% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
12 2121 0.95% 6940 0.19% /wp-includes/js/jquery/jquery-migrate.min.js
13 2117 0.95% 1262 0.03% /wp-content/plugins/woocommerce/assets/js/jquery-cookie/jquery.cookie.min.js
14 2115 0.95% 5119 0.14% /wp-content/plugins/wooslider/assets/css/flexslider.css
15 2112 0.95% 4820 0.13% /wp-content/plugins/wooslider/assets/css/style.css
16 2096 0.94% 1154 0.03% /wp-content/plugins/gravity-forms-placeholders/gf.placeholders.js
17 2051 0.92% 19461 0.52% /wp-content/plugins/wooslider/assets/js/jquery.flexslider.min.js
18 2049 0.92% 47100 1.27% /wp-content/plugins/gravityforms/css/formsmain.css
19 2047 0.92% 2894 0.08% /wp-content/plugins/wooslider/assets/js/jquery.fitvids.js
20 2044 0.92% 18419 0.49% /wp-content/plugins/gravityforms/css/readyclass.css
21 2043 0.91% 908 0.02% /wp-content/plugins/wooslider/assets/js/jquery.mousewheel.min.js
22 2038 0.91% 6059 0.16% /wp-content/plugins/gravityforms/css/browsers.css
23 2036 0.91% 4385 0.12% /wp-content/plugins/gravityforms/css/formreset.css
24 2036 0.91% 521 0.01% /wp-content/themes/tv-audio-child/style.css
25 2033 0.91% 6120 0.16% /wp-content/plugins/gravityforms/css/datepicker.css
26 2013 0.90% 43734 1.18% /wp-content/themes/superstore/css/layout.css
27 2011 0.90% 4225 0.11% /wp-content/themes/superstore/includes/js/third-party.js
28 2008 0.90% 4228 0.11% /wp-content/themes/superstore/includes/js/jquery.tiptip.min.js
29 2006 0.90% 77348 2.08% /wp-content/themes/superstore/css/woocommerce.css
30 2000 0.90% 3715 0.10% /wp-content/themes/superstore/includes/js/general.js

Top 10 of 9264 Total URLs By KBytes
# Hits KBytes URL
1 3504 1.57% 457205 12.28% /wp-content/themes/superstore/functions/thumb.php
2 3890 1.74% 271133 7.28% /
3 2313 1.04% 93015 2.50% /wp-includes/js/jquery/jquery.js
4 1067 0.48% 79112 2.13% /wp-content/themes/superstore/style.css
5 2006 0.90% 77348 2.08% /wp-content/themes/superstore/css/woocommerce.css
6 340 0.15% 62325 1.67% /wp-admin/post.php
7 214 0.10% 53748 1.44% /wp-admin/edit.php
8 2049 0.92% 47100 1.27% /wp-content/plugins/gravityforms/css/formsmain.css
9 2013 0.90% 43734 1.18% /wp-content/themes/superstore/css/layout.css
10 24525 10.98% 40470 1.09% /wp-admin/admin-ajax.php

Top 10 of 503 Total Entry Pages
# Hits Visits URL
1 3890 1.74% 2207 39.29% /
2 24525 10.98% 806 14.35% /wp-admin/admin-ajax.php
3 38172 17.09% 740 13.17% /wp-cron.php
4 3504 1.57% 467 8.31% /wp-content/themes/superstore/functions/thumb.php
5 187 0.08% 152 2.71% /feed/
6 167 0.07% 99 1.76% /wp-admin/async-upload.php
7 340 0.15% 89 1.58% /wp-admin/post.php
8 214 0.10% 83 1.48% /wp-admin/edit.php
9 77 0.03% 50 0.89% /comments/feed/
10 525 0.24% 45 0.80% /my-account/

Top 10 of 644 Total Exit Pages
# Hits Visits URL
1 24525 10.98% 1798 32.15% /wp-admin/admin-ajax.php
2 3890 1.74% 1247 22.30% /
3 38172 17.09% 739 13.21% /wp-cron.php
4 3504 1.57% 420 7.51% /wp-content/themes/superstore/functions/thumb.php
5 187 0.08% 157 2.81% /feed/
6 210 0.09% 96 1.72% /contact/
7 97 0.04% 82 1.47% /shop/feed/
8 77 0.03% 52 0.93% /comments/feed/
9 525 0.24% 45 0.80% /my-account/
10 57 0.03% 18 0.32% /about/our-story/

Top 30 of 1792 Total Sites
# Hits Files KBytes Visits Hostname
1 36902 16.52% 36902 21.29% 0 0.00% 96 1.68% 41.79.76.15
2 8815 3.95% 2418 1.39% 75002 2.02% 111 1.94% gbibp9ph1--blueice4n7.emea.ibm.com
3 6384 2.86% 4952 2.86% 67167 1.80% 170 2.97% 197-83-195-223.dbn.mweb.co.za
4 5230 2.34% 4016 2.32% 39529 1.06% 216 3.78% 197-83-195-170.dbn.mweb.co.za
5 4292 1.92% 3082 1.78% 44708 1.20% 114 1.99% 197-83-195-249.dbn.mweb.co.za
6 3450 1.54% 2283 1.32% 55851 1.50% 82 1.43% 197-83-195-174.dbn.mweb.co.za
7 3342 1.50% 2511 1.45% 15917 0.43% 96 1.68% 197-83-195-224.dbn.mweb.co.za
8 2850 1.28% 2103 1.21% 37422 1.01% 93 1.63% 197-83-195-87.dbn.mweb.co.za
9 2814 1.26% 2018 1.16% 40065 1.08% 103 1.80% 197-83-195-49.dbn.mweb.co.za
10 2618 1.17% 2471 1.43% 46494 1.25% 9 0.16% 197-87-97-26.cpt.mweb.co.za
11 2506 1.12% 2250 1.30% 178969 4.81% 36 0.63% 197-88-10-20.dsl.mweb.co.za
12 2451 1.10% 823 0.47% 20566 0.55% 11 0.19% 105-237-246-172.access.mtnbusiness.co.za
13 2215 0.99% 2092 1.21% 46130 1.24% 52 0.91% 197-87-158-208.cpt.mweb.co.za
14 1989 0.89% 440 0.25% 9568 0.26% 4 0.07% 105-237-129-141.access.mtnbusiness.co.za
15 1981 0.89% 1981 1.14% 150117 4.03% 16 0.28% 197-87-116-104.cpt.mweb.co.za
16 1862 0.83% 293 0.17% 7316 0.20% 1 0.02% 105-224-112-82.north.dsl.telkomsa.net
17 1786 0.80% 1681 0.97% 129205 3.47% 61 1.07% 197-86-131-189.cpt.mweb.co.za
18 1756 0.79% 1549 0.89% 11631 0.31% 89 1.56% 197-83-195-18.dbn.mweb.co.za
19 1729 0.77% 1013 0.58% 17252 0.46% 26 0.45% 197-83-195-77.dbn.mweb.co.za
20 1669 0.75% 266 0.15% 7480 0.20% 2 0.03% 105-229-43-49.north.dsl.telkomsa.net
21 1645 0.74% 246 0.14% 6478 0.17% 4 0.07% 105-237-48-200.access.mtnbusiness.co.za
22 1609 0.72% 1111 0.64% 20630 0.55% 49 0.86% 197-83-195-172.dbn.mweb.co.za
23 1541 0.69% 564 0.33% 15640 0.42% 12 0.21% 105-236-158-9.access.mtnbusiness.co.za
24 1503 0.67% 1246 0.72% 5036 0.14% 55 0.96% 197-83-195-48.dbn.mweb.co.za
25 1386 0.62% 313 0.18% 8538 0.23% 3 0.05% 105-237-229-241.access.mtnbusiness.co.za
26 1334 0.60% 1334 0.77% 26500 0.71% 4 0.07% 196.213.211.58
27 1297 0.58% 1074 0.62% 8932 0.24% 51 0.89% 197-83-195-197.dbn.mweb.co.za
28 1270 0.57% 1270 0.73% 0 0.00% 644 11.26% powerautomation.co.za
29 1146 0.51% 258 0.15% 4985 0.13% 2 0.03% 105-237-200-80.access.mtnbusiness.co.za
30 1100 0.49% 529 0.31% 7769 0.21% 13 0.23% 197-83-195-182.dbn.mweb.co.za

Top 10 of 1792 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2506 1.12% 2250 1.30% 178969 4.81% 36 0.63% 197-88-10-20.dsl.mweb.co.za
2 1981 0.89% 1981 1.14% 150117 4.03% 16 0.28% 197-87-116-104.cpt.mweb.co.za
3 1786 0.80% 1681 0.97% 129205 3.47% 61 1.07% 197-86-131-189.cpt.mweb.co.za
4 1060 0.47% 981 0.57% 80020 2.15% 70 1.22% 197-86-163-125.cpt.mweb.co.za
5 1057 0.47% 982 0.57% 79964 2.15% 9 0.16% 197-86-131-182.cpt.mweb.co.za
6 8815 3.95% 2418 1.39% 75002 2.02% 111 1.94% gbibp9ph1--blueice4n7.emea.ibm.com
7 6384 2.86% 4952 2.86% 67167 1.80% 170 2.97% 197-83-195-223.dbn.mweb.co.za
8 3450 1.54% 2283 1.32% 55851 1.50% 82 1.43% 197-83-195-174.dbn.mweb.co.za
9 2618 1.17% 2471 1.43% 46494 1.25% 9 0.16% 197-87-97-26.cpt.mweb.co.za
10 2215 0.99% 2092 1.21% 46130 1.24% 52 0.91% 197-87-158-208.cpt.mweb.co.za

Top 30 of 1424 Total Referrers
# Hits Referrer
1 61078 27.35% - (Direct Request)
2 59514 26.65% http://www.tvaudio.co.za/
3 10437 4.67% http://www.tvaudio.co.za/wp-admin/post.php
4 8218 3.68% http://www.tvaudio.co.za/wp-admin/tools.php
5 4839 2.17% http://www.tvaudio.co.za/wp-admin/
6 3810 1.71% http://www.tvaudio.co.za/my-account/
7 3283 1.47% http://www.tvaudio.co.za/wp-admin/edit.php
8 2655 1.19% http://www.tvaudio.co.za/contact/
9 1714 0.77% http://www.tvaudio.co.za/product/drum-kit-5pc/
10 1520 0.68% http://www.tvaudio.co.za/wp-admin/post-new.php
11 1349 0.60% http://www.tvaudio.co.za/wp-content/themes/tv-audio-child/assets/stylesheets/main.css
12 1251 0.56% http://www.tvaudio.co.za/product/ph-series-powered-mixers/
13 1179 0.53% http://www.tvaudio.co.za/page/2/
14 967 0.43% http://www.tvaudio.co.za/cart/
15 828 0.37% http://www.tvaudio.co.za/product-category/brands/beamz/
16 824 0.37% http://www.tvaudio.co.za/product-category/brands/athletic/
17 764 0.34% http://www.tvaudio.co.za/product-category/brands/qtx/
18 751 0.34% http://www.tvaudio.co.za/product/product.php
19 750 0.34% http://www.tvaudio.co.za/page/3/
20 645 0.29% http://www.tvaudio.co.za/product-category/brands/citronic/
21 566 0.25% http://www.tvaudio.co.za/page/4/
22 518 0.23% http://www.tvaudio.co.za/product-category/pa-background-music-installation/speakers-pa-background-music-installation/
23 512 0.23% http://www.tvaudio.co.za/product/ad-200-cdusbsd-multimedia-audio-player/
24 503 0.23% http://www.tvaudio.co.za/product/pdc-60-cdusbtuner-multimedia-audio-player-1u/
25 498 0.22% http://www.tvaudio.co.za/product-category/pa-background-music-installation/portable-pa-pa-background-music-installation/
26 422 0.19% http://www.tvaudio.co.za/product-category/brands/chord/
27 412 0.18% http://www.tvaudio.co.za/wp-content/themes/superstore/style.css
28 403 0.18% http://www.tvaudio.co.za/product-category/stands-stools-bench-mounts/speaker-stands/
29 399 0.18% http://www.tvaudio.co.za/product/djembe-11in/
30 385 0.17% http://www.tvaudio.co.za/wp-admin/upload.php

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 23.08% canadian-no-prescription.com
2 3 23.08% tv audio
3 3 23.08% tv audio midrand
4 1 7.69% citronic south africa
5 1 7.69% skytronic
6 1 7.69% tvaudio
7 1 7.69% www.sky tronic.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 143 0.00% 2 0.03% swi

Top 15 of 621 Total User Agents
# Hits User Agent
1 36902 16.52% WordPress/3.8.1; http://www.tvaudio.co.za
2 15852 7.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
3 12099 5.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.99 Safari/537.36
4 9435 4.22% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
5 9116 4.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36
6 8356 3.74% Mozilla/4.0 (compatible;)
7 7975 3.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
8 5796 2.60% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0
9 5628 2.52% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
10 4958 2.22% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:34.0) Gecko/20100101 Firefox/34.0
11 4216 1.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 4020 1.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
13 3834 1.72% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
14 3670 1.64% Mozilla/5.0 (Windows NT 5.1; rv:35.0) Gecko/20100101 Firefox/35.0
15 3588 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.91 Safari/537.36

Usage by Country for January 2015

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 114788 51.40% 81786 47.18% 2133818 57.33% South Africa
2 66284 29.68% 62296 35.94% 709027 19.05% Unresolved/Unknown
3 19378 8.68% 14049 8.10% 395679 10.63% Network (net)
4 14046 6.29% 7236 4.17% 224762 6.04% Commercial (com)
5 3384 1.52% 3376 1.95% 99410 2.67% Brazil
6 535 0.24% 534 0.31% 16044 0.43% Italy
7 512 0.23% 509 0.29% 15031 0.40% Germany
8 467 0.21% 465 0.27% 13727 0.37% Portugal
9 435 0.19% 400 0.23% 11121 0.30% China
10 377 0.17% 173 0.10% 15309 0.41% United Kingdom
11 263 0.12% 261 0.15% 8272 0.22% Poland
12 258 0.12% 230 0.13% 6289 0.17% Belgium
13 211 0.09% 97 0.06% 2848 0.08% Spain
14 173 0.08% 121 0.07% 3010 0.08% Namibia
15 158 0.07% 158 0.09% 4870 0.13% Romania
16 150 0.07% 150 0.09% 3992 0.11% Czech Republic
17 149 0.07% 136 0.08% 3980 0.11% Netherlands
18 136 0.06% 131 0.08% 6615 0.18% European Union
19 132 0.06% 132 0.08% 2549 0.07% Thailand
20 126 0.06% 70 0.04% 2340 0.06% Zimbabwe
21 122 0.05% 121 0.07% 2871 0.08% Taiwan
22 121 0.05% 121 0.07% 3736 0.10% Greece
23 111 0.05% 108 0.06% 3027 0.08% Mauritius
24 107 0.05% 105 0.06% 3429 0.09% Singapore
25 101 0.05% 101 0.06% 3156 0.08% Slovakia
26 94 0.04% 94 0.05% 2881 0.08% Mexico
27 94 0.04% 94 0.05% 3037 0.08% New Zealand
28 69 0.03% 69 0.04% 2698 0.07% Argentina
29 53 0.02% 53 0.03% 1682 0.05% Bulgaria
30 53 0.02% 53 0.03% 1740 0.05% Lithuania


Generated by Webalizer Version 2.21